DIAMOND PRIMARY SCHOOL 1942-1969 BOYS | ||||||||
ENTRY | D O B | SURNAME | CHRISTIAN NAMES | RELIGION | Address | Parent’s Name | LAST SCHOOL | DESTINATION |
11/08/1942 | 25/07/1937 | McKeown | Andrew | Presbyterian | Drumraw | James McKeown | Working at Home | |
22/03/1943 | 31/05/1938 | Simpson | Robert James | Presbyterian | Drumrankin | John C Simpson | B’mena Tech | |
15/06/1943 | 05/06/1938 | Leetch | John | Presbyterian | Loan | Henry Leetch | B’mena Tech | |
28/07/1943 | 05/08/1937 | Ritchie | Frank | Presbyterian | Loan | William Ritchie | Working at Home | |
14/02/1944 | 19/11/1938 | Woodrow | George | Presbyterian | Drumraw | George Woodrow | At Home | |
08/03/1944 | 06/08/1937 | Speers | Henry | Presbyterian | Loan | John Speers | Working at Home | |
27/03/1944 | 23/02/1938 | Leetch | Samuel | Presbyterian | Killyless | Samuel Leetch | B’mena Academy | |
17/04/1944 | 14/04/1938 | Lynn | Andrew | Presbyterian | Glenhue | Andrew Lynn | Working at Home | |
15/05/1944 | 31/07/1939 | McIlroy | Samuel G | Presbyterian | Loan | Thomas G McIlroy | B’mena Academy | |
12/06/1944 | 23/04/1938 | Dempsey | William Thomas | Presbyterian | Killyless | Thomas Dempsey | B’mena Tech | |
20/06/1944 | 25/05/1939 | McWhirter | Robert | Church of Ireland | Killyless | Minnie McWhirter | Working | |
01/08/1944 | 11/01/1939 | Backus | James | Methodist | Killyless | George Backus | At Home | |
18/08/1944 | 06/01/1940 | Rodgers | William | Presbyterian | Drumrankin | William Rodgers | B’mena Academy | |
18/09/1944 | 07/09/1939 | McKeown | Norman | Presbyterian | Drumraw | James McBurney | At Home | |
12/03/1945 | 27/01/1939 | Cubitt | Wilbert | Presbyterian | Killyless | David Cubitt | Working at Home | |
19/03/1945 | 17/11/1937 | Harkin | James | Presbyterian | Killyless | Andrew Harkin | Working at Home | |
19/03/1945 | 14/02/1939 | Ross | Samuel James | Presbyterian | Ballyconolly | Sam Ross | Working | |
19/03/1945 | 14/02/1939 | Ross | Cecil Wilson | Presbyterian | Ballyconolly | Sam Ross | Working | |
05/04/1945 | 12/02/1939 | Nicholl | Hugh | Presbyterian | Drumraw | Hugh Nicholl | Working at Home | |
16/04/1945 | 19/07/1940 | Leetch | Thomas | Presbyterian | Glenhue | Thomas Leetch | ||
19/06/1945 | 12/11/1939 | Harkin | Thomas | Presbyterian | Craignageeragh | William Harkin | ||
19/06/1945 | 30/08/1940 | Fleck | Robert Joseph | Presbyterian | Craignageeragh | Robert Fleck | ||
04/03/1946 | 07/04/1940 | McKibben | Andrew | Presbyterian | Killyless | Samuel McKibben | At Home | |
01/04/1946 | 17/03/1940 | Kyle | George | Presbyterian | Craignageeragh | George Kyle | At Home | |
13/05/1946 | 17/04/1941 | McIlroy | William | Presbyterian | Loan | Thomas George McIlroy | B’mena Tech | |
13/05/1946 | 20/12/1939 | Ritchie | Thomas | Presbyterian | Loan | William Ritchie | Working | |
20/05/1946 | 26/07/1940 | McAteer | Thomas | Presbyterian | Killyless | Thomas McAteer | ||
13/11/1946 | 15/05/1941 | Ewart | William Robert | Presbyterian | Ballyconolly | William Ewart | ||
12/12/1946 | 10/08/1941 | Gordon | Houston | Presbyterian | Glenhue | Margaret Gordon | ||
19/03/1947 | 20/06/1940 | McBurney | Samuel J | Presbyterian | Moyasset | John McBurney | ||
16/04/1947 | 04/02/1941 | Duff | James | Presbyterian | Ballyconolly | John Duff | ||
26/05/1947 | 27/07/1941 | Harkin | Maurice | Presbyterian | Craignageeragh | William Harkin | ||
26/05/1947 | 06/03/1942 | McCartney | Robert | Presbyterian | Ballyconolly | Robert McCartney | At Home | |
09/06/1947 | 01/09/1942 | Lynn | James | Presbyterian | Glenhue | Nesbitt Lynn | At Home | |
16/06/1947 | 22/09/1941 | Speers | Samuel | Presbyterian | Loan | John Speers | ||
24/06/1947 | 12/02/1941 | Backus | Malcolm | Methodist | Killyless | George Backus | ||
12/08/1947 | 07/02/1942 | Livingstone | John | Presbyterian | Ballyconolly | John Livingstone | B’mena Tech | |
18/08/1947 | 14/06/1942 | Steele | Joe | Killyless | ||||
16/03/1948 | 13/04/1941 | Greer | James | Presbyterian | Ballyconolly | William Greer | Buick Memorial | Buick Memorial |
01/04/1948 | 25/09/1942 | Ewart | John | Presbyterian | Ballyconolly | William Ewart | B’mena Tech | |
01/04/1948 | 26/07/1942 | Dickey | Robert Samuel | Presbyterian | Killyless | Samuel Dickey | B’mena Academy | |
01/06/1948 | 10/04/1943 | Woodrow | Robin | Presbyterian | Drumraw | George Woodrow | B’mena Tech | |
14/06/1948 | 27/06/1943 | Gordon | John | Presbyterian | Ballyconolly | Dorothy Gordon | Harryville P S | |
11/08/1948 | 02/10/1942 | Fleck | William | Presbyterian | Craignageeragh | Robert Fleck | ||
25/01/1949 | 02/04/1948 | Marshall | Joe | Presbyterian | Finkiltah | Thomas Marshall | Working at Home | |
25/01/1949 | 15/05/1939 | Marshall | Ronnie | Presbyterian | Finkiltah | Thomas Marshall | Tullynahinion | Working at Home |
20/04/1949 | 04/05/1943 | McKibben | Robert | Presbyterian | Killyless | John McKibben | B’mena Tech | |
04/05/1949 | 26/04/1944 | Gordon | Samuel Alexander | Presbyterian | Dreen | William Gordon | B’mena Tech | |
23/05/1949 | 07/10/1943 | Backus | William Robert | Methodist | Killyless | George Backus | ||
23/05/1949 | 26/02/1944 | Buick | William Robert | Presbyterian | Loan | Samuel Buick | B’mena Tech | |
02/06/1949 | 16/02/1944 | Fleming | Robert James | Presbyterian | Garvaghy | William James Fleming | B’mena Tech | |
27/06/1949 | 13/10/1939 | Law | Joseph | Presbyterian | Killyless | Robert Law | At Home | |
22/08/1949 | 26/06/1937 | Kerr | Roy | Presbyterian | Garvaghy | John Kerr | B’mena Tech | |
22/08/1949 | 12/05/1942 | Kerr | Ernest | Presbyterian | Garvaghy | John Kerr | Working at Home | |
05/09/1949 | 28/02/1940 | McIlroy | Robert | Presbyterian | Garvaghy | Robert McIlroy | Garvaghy | B’mena Tech |
14/09/1949 | 26/02/1942 | Marks | Fred | Presbyterian | Drumraw | Annie Marks | Garvaghy | Home |
01/11/1949 | 15/10/1937 | McFetridge | Samuel | Presbyterian | Garvaghy | William McFetridge | Garvaghy | At home |
23/03/1950 | 02/03/1944 | Law | Robert | Presbyterian | Killyless | Robert Law | ||
12/04/1950 | 12/09/1944 | Kenny | David William Cecil | Presbyterian | Drumraw | James Kenny | B’mena Tech | |
01/05/1950 | 22/08/1944 | Fleming | James A | Presbyterian | Garvaghy | Alex Fleming | ||
08/05/1950 | 27/11/1944 | Gillespie | John | Presbyterian | Ballyconolly | Hugh R Gillespie | Australia | |
30/05/1950 | 01/12/1942 | Fleck | Francis | Presbyterian | Craignageeragh | Robert Fleck | ||
22/06/1950 | 28/07/1945 | McKibben | Charles | Presbyterian | Killyless | Mrs Annie McKibben | B’mena Academy | |
15/08/1950 | 06/09/1945 | Bamber | Ronald | Presbyterian | Ballyconolly | William Bamber | ||
07/09/1950 | 20/07/1944 | Ritchie | James | Presbyterian | Loan | William Ritchie | ||
23/04/1951 | 13/04/1946 | McKibben | William James | Presbyterian | Killyless | John McKibben | B’mena Tech | |
21/05/1951 | 27/01/1946 | Boyd | William James | Presbyterian | Ballyconolly | Thomas Boyd | B’mena Tech | |
22/05/1951 | 27/01/1946 | Archer | Desmond | Presbyterian | Ballyconolly | Samuel Archer | ||
04/06/1951 | 07/12/1945 | Livingstone | James | Presbyterian | Ballyconolly | John Livingstone | ||
04/06/1951 | 04/04/1946 | McClelland | James | Presbyterian | Ballyconolly | James McClelland | ||
14/08/1951 | 11/02/1947 | Leetch | Norman S | Presbyterian | Killyless | Gilmer Leetch | Guy’s PS | |
03/09/1951 | 17/04/1946 | McKeown | Maurice | Presbyterian | ||||
01/01/1952 | 03/07/1946 | McKibben | James | Presbyterian | Killyless | Samuel McKibben | ||
21/05/1952 | 17/03/1947 | Blair | John | Presbyterian | Glenhue | John Blair | ||
21/05/1952 | 02/12/1946 | Blair | Samuel | Presbyterian | Glenhue | James Blair | ||
12/08/1952 | 15/09/1946 | Wright | James | Presbyterian | Loan | Joseph Wright | ||
13/08/1952 | 14/02/1948 | Boyd | Adam | Presbyterian | Ballyconolly | Thomas Boyd | ||
25/08/1952 | 18/06/1946 | McIlroy | Samuel | Presbyterian | Garvaghy | Robert McIlroy | Garvaghy | |
18/09/1952 | 29/12/1938 | Kyle | David | Presbyterian | Craignageeragh | George Kyle | Longstone P S | Working at Home |
04/03/1953 | 01/03/1946 | Carleton | John | Presbyterian | Dreen | James Carleton | Craigs | |
04/03/1953 | 19/10/1945 | Carleton | Samuel James | Presbyterian | Dreen | James Carleton | Craigs | |
23/03/1953 | 20/04/1942 | McCaw | Derek | Presbyterian | Drumrankin | Albert McCaw | Clough P S | Edinburgh |
23/03/1953 | 11/07/1939 | McCaw | Eilish | Presbyterian | Drumrankin | Albert McCaw | Clough P S | Working |
11/05/1953 | 09/12/1944 | Steele | David | Presbyterian | Ballyconolly | James Steele | Ballymontena | |
12/05/1953 | 13/05/1943 | Mairs | Ronald | Methodist | Killyless | Thomas Mairs | Mayboy P S | |
12/05/1953 | 11/07/1944 | Mairs | Thomas | Methodist | Killyless | Thomas Mairs | Mayboy P S | B’mena Tech |
19/08/1953 | 02/05/1948 | Fleming | Robert John | Presbyterian | Garvaghy | Alexander Fleming | ||
27/02/1954 | 07/04/1954 | Kirkpatrick | Ian | Church of Ireland | Dreen | William Kirkpatrick | C’backey Sec | |
15/03/1954 | 25/03/1949 | Warwick | Samuel | Presbyterian | Drumrankin | David Warwick | Fourtowns | |
13/04/1954 | 27/11/1947 | Marshall | Thomas James | Presbyterian | Queen’s Drive, Dreen | James Marshall | Garvaghy | |
21/04/1954 | 01/01/1949 | Hutchinson | Rex | Presbyterian | Drumrankin | Dan Hutchinson | Tullygrawley P S | |
23/04/1954 | 08/05/1949 | Greer | David McGall | Presbyterian | Ballyconnolly | William J Greer | ||
18/05/1954 | 14/07/1948 | Livingstone | William | Presbyterian | Ballyconnolly | John Livingstone | ||
18/05/195418/11/1948 | 18/11/1948 | Blair | William | Presbyterian | Glenhue | James Blair | ||
18/05/1954 | 28/06/1949 | Kilpatrick | Desmond | Methodist | Queen’s Pk Dreen | William Kilpatrick | B’mena Academy | |
20/05/1954 | 07/10/1946 | Fleck | Sam | Presbyterian | Craignageeragh | Robert Fleck | ||
09/07/1954 | 15/07/1949 | McKibben | John Leetch | Presbyterian | Killyless | John McKibben | ||
16/05/1955 | 21/06/1949 | Carleton | Thomas | Presbyterian | Queen’s Pk Dreen | James Carleton | ||
18/05/1955 | 28/01/1950 | Lynn | Robert | Presbyterian | Glenhue | Mrs Lynn | Own Farm | |
06/06/1955 | 20/04/1950 | Greer | John | Presbyterian | Moyasset | William Greer | Farm | |
21/06/1955 | 17/06/1950 | Livingstone | Kenneth | Presbyterian | Ballyconnolly | John Livingstone | ||
22/08/1955 | 19/05/1949 | Ritchie | Robert John | Presbyterian | Loan | William Ritchie | ||
22/08/1955 | 05/08/1950 | Greer | David Taylor | Presbyterian | Ballyconnolly | William Greer | ||
29/08/1955 | 23/09/1950 | Magill | Samuel John | Presbyterian | Garvaghy | Samuel Magill | ||
10/04/1956 | 09/01/1951 | Fleming | Maurice | Presbyterian | Garvaghy | Alex Fleming | ||
09/05/1956 | 13/07/1951 | McCrum | David | Presbyterian | Ballyconnolly | Joseph McCrum | ||
14/05/1956 | 24/11/1950 | McCaw | Reginald | Presbyterian | Drumrankin | Albert McCaw | Edinburgh 1957 | |
28/05/1956 | 18/07/1950 | McKeown | S Cargan | Presbyterian | Drumraw | Stafford McKeown | ||
07/06/1956 | 04/12/1949 | Fenton | William H | Presbyterian | Killyless | Robert Fenton | ||
20/08/1956 | 14/07/1951 | Buick | Samuel J | Presbyterian | Loan | Samuel Buick | ||
20/08/1956 | 26/12/1951 | McKeown | Andrew J | Presbyterian | Dumraw | Stafford McKeown | Work | |
10/09/1956 | 19/08/1951 | Swann | David | Presbyterian | Loan | Robert Swann | B’mena Tech | |
24/09/1956 | 18/03/1943 | Courtney | James | Presbyterian | Mullinsallagh | Samuel Courtney | Garvaghy | |
24/09/1956 | 25/05/1945 | Courtney | Andrew | Presbyterian | Mullinsallagh | Samuel Courtney | Garvaghy | |
26/11/1956 | 17/05/1944 | Linton | Nesbitt H | Presbyterian | Killyless | James Linton | Drumadoon P S | B’mena Intermediate |
26/11/1956 | 14/09/1946 | Linton | Travers L A | Presbyterian | Killyless | James Linton | Drumadoon P S | B’mena Intermediate |
04/02/1957 | 23/07/1945 | Nicholl | Thomas Lowry | Presbyterian | Dreen | William Nicholl | Ballybeg P S | |
19/03/1957 | 14/07/1950 | McAleese | George | Presbyterian | Queen’s Pk Dreen | Nellie McAleese | Carninney P S | |
20/03/1957 | 11/11/1944 | McAleese | John | Presbyterian | Queen’s Pk Dreen | Nellie McAleese | Ballymena Int | |
23/04/1957 | 26/08/1951 | Reid | James | Presbyterian | Killyless | James Reid | To Work | |
26/04/1957 | 06/07/1951 | Lennox | Garnett Fenton | Presbyterian | Drumrankin | John Lennox | Portglenone P S | |
01/05/1957 | 16/04/1952 | Fleming | Leslie | Presbyterian | Garvaghy | Alex Fleming | To Work | |
20/05/1957 | 16/04/1952 | Wright | John | Presbyterian | Loan | John Wright | B’mena Intermediate | |
27/05/1957 | 08/03/1952 | Steele | Dan | Methodist | Killyless | Sam Steele | ||
21/06/1957 | 09/06/1953 | Steele | Desmond | Methodist | Killyless | Sam Steele | To Work | |
19/08/1957 | 04/07/1952 | Laverty | Samuel Alexander | Methodist | Ballyconnolly | Samuel Laverty | ||
19/08/1957 | 28/08/1952 | Greer | Fred Connolly | Presbyterian | Loan | John Greer | B’mena Tech | |
19/08/1957 | 01/10/1951 | Carleton | William | Church of Ireland | Queen’s Pk Dreen | James Carleton | To Work | |
21/08/1957 | 23/05/1952 | Greer | William James | Presbyterian | Moyasset | William Greer | To Work | |
04/11/1957 | 27/10/1952 | Swann | Robert | Presbyterian | Robert Swann | B’mena Tech | ||
25/03/1958 | 13/04/1952 | Cubitt | Thomas McKendry | Presbyterian | Killyless | Hugh Cubitt | B’mena Tech | |
25/03/1958 | 01/04/1953 | Cubitt | David | Presbyterian | Killyless | Hugh Cubitt | B’mena Tech | |
21/04/1958 | 04/12/1949 | Montgomery | David John | Presbyterian | Ballyconnolly | David Montgomery | Clough P S | |
23/04/1958 | 03/03/1953 | Donnelly | William | Presbyterian | Loan | William Donnelly | B’mena Tech | |
28/04/1958 | 21/01/1951 | Courtney | Ian | Presbyterian | Mullinsallagh | Samuel Courtney | Garvaghy West | |
28/04/1958 | 01/07/1947 | Courtney | Samuel | Presbyterian | Mullinsallagh | Samuel Courtney | Garvaghy West | |
14/05/1958 | 27/04/1954 | Greer | Robert | Presbyterian | Drumrankin | Robert Greer | B’mena Tech | |
25/08/1958 | 02/08/1953 | Ewart | Samuel | Presbyterian | Ballyconnolly | William Ewart | ||
01/09/1958 | 29/05/1952 | Simpson | Stephen | Presbyterian | Moyasset | Maxwell Simpson | Carniney P S | |
01/09/1958 | 01/01/1951 | Simpson | Mayena | Presbyterian | Moyasset | Maxwell Simpson | Carniney P S | |
01/09/1958 | 01/10/1948 | Simpson | David | Presbyterian | Moyasset | Maxwell Simpson | Carniney P S | |
11/09/1958 | 07/04/1945 | Simpson | Robert J | Presbyterian | Moyasset | Maxwell Simpson | Ballymena Int | |
16/02/1959 | 04/12/1953 | McAleese | Philip | Presbyterian | Dreen | Nellie McAleese | C’backey Sec | |
20/04/1959 | 25/05/1954 | Greer | John | Presbyterian | Loan | John Greer | B’mena Academy | |
20/04/1959 | 27/04/1954 | Bell | Robert James | Presbyterian | Ballyconnolly | Robert McClean | C’backey Sec | |
20/04/1959 | 04/06/1954 | Swann | Desmond | Loan | Robert Swann | C’backey Sec | ||
20/04/1959 | 18/06/1954 | Wright | Hillis | Presbyterian | Loan | John Wright | Carninney P S | |
01/06/1959 | 20/01/1951 | McFetridge | Trevor | Presbyterian | Garvaghy | Hubert McFetridge | Tullynahinion | |
22/06/1959 | 24/02/1952 | McCaughey | John | Presbyterian | Ballyconnolly | John McCaughey | Buick Memorial | |
20/08/1959 | 29/04/1954 | Nicholl | Carol | Presbyterian | Ballyconnolly | Madge Nicholl | C’backey Sec | |
24/08/1959 | 21/12/1945 | McKay | Kenneth | Presbyterian | Glenhue | Robert McKay | Fourtowns P S | |
01/04/1960 | 12/05/1955 | McKendry | William James | Elim | Loan | Stewart McKendry | B’mena Tech | |
18/08/1960 | 25/11/1955 | Porter | John Brian | Methodist | Killyless | John Albert Porter | ||
18/08/1960 | 29/08/1954 | Porter | Pat Maureen | Methodist | Killyless | John Albert Porter | ||
18/08/1960 | 01/11/1955 | Worthington | William Oral | Elim | Drumrankin | William Worthington | C’backey Sec | |
18/08/1960 | 12/10/1955 | Kenny | Joseph Ray | Presbyterian | Drumraw | Jack Kenny | C’backey Sec | |
18/08/1960 | 19/01/1956 | McCrum | Brian William | Presbyterian | Ballyconnolly | Joseph McCrum | B’mena Academy | |
18/08/1960 | 13/12/1955 | Dunlop | John James | Presbyterian | Loan | Jack Dunlop | B’mena Tech | |
03/01/1961 | 07/12/1955 | Kernohan | George | Presbyterian | Killyless | George Kernohan | Rosstulla Sp. Sch. Jordanstown | |
03/01/1961 | 21/12/1956 | Greer | Quinn | Presbyterian | Drumrankin | Robert Greer | B’mena Academy | |
06/02/1961 | 06/12/1955 | Greer | Robert | Presbyterian | Moyasset | William Greer | C’backey Sec | |
12/04/1961 | 05/07/1956 | McGall | Andrew John | Killyless | Robert McGall | C’backey Sec | ||
12/04/1961 | 17/04/1956 | Donnelly | Trevor Hugh | Presbyterian | Killyless | William Donnelly | B’mena Tech | |
12/04/1961 | 28/02/1956 | McAleese | Robin | Presbyterian | Dreen | Nellie McAleese | C’backey sec | |
13/04/1961 | 01/06/1955 | Boyd | William | Presbyterian | Ballyconnolly | William Boyd | ||
05/06/1961 | 01/06/1956 | Lamont | James | Presbyterian | Ballyconnolly | John Lamont | B’mena Academy | |
01/11/1961 | 29/04/1957 | Marks | John | Presbyterian | Ballyconnolly | John Marks | B’mena Tech | |
13/12/1961 | 29/10/1951 | Fleming | William Oliver | Church of Ireland | Drumraw | Hugh Fleming | Portglenone P S | |
13/12/1961 | 14/03/1953 | Fleming | Raymond G | Church of Ireland | Drumraw | Hugh Fleming | Portglenone P S | |
02/01/1962 | 25/04/1957 | Nicholl | John | Presbyterian | Drumrankin | John Nicholl | Tullygrawley P S | |
26/02/1962 | 22/02/1957 | Wright | Samuel | Presbyterian | Killyless | Samuel Wright | C’backey Sec | |
17/04/1962 | 20/06/1957 | Worthington | Norman Sam | O D | Drumrankin | William Worthington | Grammar School | |
02/05/1962 | 11/10/1956 | Fleming | Ivor | Presbyterian | Garvaghy | Alexander Fleming | C’backey Sec | |
20/08/1962 | 17/08/1957 | Reid | Thomas Alexander | Presbyterian | Ballyconnolly | Robert Reid | C’backey Sec | |
14/01/1963 | 14/02/1958 | Johnston | Edward | Presbyterian | Killyless | Edward Johnston | C’backey Sec | |
24/04/1963 | 20/02/1958 | Steele | Samuel | Presbyterian | Killyless | Samuel Steele | C’backey Sec | |
24/04/1963 | 28/03/1958 | McCord | William | Presbyterian | Drumrankin | Robert McCord | C’backey Sec | |
29/04/1963 | 26/02/1956 | Carruthers | David | English Church | Glenhue | John Carruthers | ||
29/04/1963 | 22/06/1958 | Carruthers | Charles William | English Church | Glenhue | John Carruthers | ||
07/05/1963 | 13/02/1958 | McFetridge | William Wesley | Presbyterian | Garvaghy | Hurbert McFetridge | C’backey Sec | |
11/06/1963 | 09/10/1958 | Kenny | William David | Presbyterian | Ballyconnolly | Jack Kenny | C’backey Sec | |
20/06/1963 | 21/12/1958 | Johnston | John Barry | Presbyterian | Ballyconnolly | Malcolm Johnston | C’backey Sec | |
20/06/1963 | 31/11/1958 | Crawford | Clarence | English Church | Ballyconnolly | William Crawford | C’backey Sec | |
19/08/1963 | 23/07/1958 | Orr | George | Methodist | Killyless | George Orr | C’backey Sec | |
19/08/1963 | 04/09/1958 | Montgomery | Ronald | Presbyterian | Ballyconnolly | David Montgomery | Dalriada B’money | |
02/09/1963 | 03/05/1958 | Marshall | William Robert | Presbyterian | Garvaghy | Robert Marshall | C’backey Sec | |
10/09/1963 | 07/10/1958 | Steele | Jeffrey | Presbyterian | Ballyconnolly | Jack Steele | C’backey Sec | |
01/01/1964 | 13/04/1959 | McKendry | John Shaw | Presbyterian | Drumrankin | Jack McKendry | C’backey Sec | |
02/03/1964 | 28/05/1959 | Orr | Robert John | Presbyterian | Drumrankin | William John Orr | C’backey Sec | |
01/06/1964 | 19/05/1959 | McFetridge | Clifford | Presbyterian | Drumrankin | Samuel McFetridge | ||
08/06/1964 | 05/05/1959 | Taylor | Thomas | Presbyterian | Loan | Thomas Taylor | C’backey Sec | |
18/08/1964 | 04/10/1959 | Blair | Samuel Robert | Presbyterian | Glenhue | John Blair | C’backey Sec | |
06/01/1965 | 19/03/1960 | McKendry | John Stewart | O D | Loan | Stewart McKendry | C’backey Sec | |
08/02/1965 | 17/11/1959 | Cubitt | Michael | Presbyterian | Killyless | Fred Cubitt | B’mena Academy | |
01/04/1965 | 20/08/1960 | Lowry | Samuel Edward | Ballyconnolly | Edward Lowry | C’backey Sec | ||
01/04/1965 | 15/11/1960 | Johnston | George | Presbyterian | Killyless | Edward Johnston | C’backey Sec | |
04/05/1965 | 29/06/1960 | Montgomery | James R Kenneth | Presbyterian | Ballyconnolly | David Montgomery | C’backey Sec | |
01/09/1965 | 07/12/1960 | Herbison | Michael Robert | Ballyconnolly | Archibald Herbison | C’backey Sec | ||
01/09/1965 | 23/02/1961 | Watson | Samuel Fredrick | Presbyterian | Glenhue | Robert Hamilton Watson | B’mena Academy | |
01/09/1965 | 08/03/1961 | Leetch | Crawford William B | Presbyterian | Loan | John Crawford Leetch | S Africa | |
01/09/1965 | 03/10/1955 | Archer | Robert John | Craignageeragh | Robert Archer | Ballybeg P S | C’backey Sec | |
14/03/1966 | 16/08/1955 | Marshall | Vernon Wilbert | Presbyterian | Ballyconnolly | Thomas Marshall | Tullynahinion P S | C’backey Sec |
04/04/1966 | 18/04/1961 | Steele | Samuel | Methodist | Drumraw House | Samuel Steele | C’backey Sec | |
01/09/1966 | 07/06/1962 | Leetch | Henry Alexander | Presbyterian | Loan | John Leetch | S Africa | |
01/09/1966 | 15/06/1962 | Greer | John Quinn | Presbyterian | Drumrankin | Mrs M Greer | C’backey Sec | |
01/09/1966 | 11/12/1958 | Holmes | James Wilson | Ballyconnolly | James Holmes | Fourtowns P S | C’backey Sec | |
01/09/1966 | 30/07/1956 | Reid | Houston Samuel | Presbyterian | Craignageeragh | Houston Reid | Fourtowns P S | C’backey Sec |
05/09/1966 | 03/11/1961 | McFetridge | William Roderick | Presbyterian | Drumrankin | Samuel McFetridge | ||
05/09/1966 | 06/07/1962 | Mitchell | David | Presbyterian | Neilsbrook Pk Randalstown | Robert Mitchell | Groggan P S | |
06/09/1966 | 19/02/1957 | Patterson | James | Church of Ireland | Drumrankin | Samuel Patterson | Gracehill P S | C’backey Sec |
02/01/1967 | 01/06/1962 | Holmes | William Ivan | Presbyterian | Ballyconnolly | James Holmes | C’backey Sec | |
01/02/1967 | 05/10/1961 | Martin | William James | Presbyterian | Drumraw | William Robert Martin | C’backey Sec | |
01/02/1967 | 10/11/1962 | Martin | Stephen | Presbyterian | Drumraw | William Robert Martin | C’backey Sec | |
04/04/1967 | 27/06/1962 | McDonald | David | Presbyterian | Craignageeragh | David McDonald | C’backey Sec | |
04/04/1967 | 25/10/1962 | Greer | David | Presbyterian | Moyasset | William Greer | C’backey Sec | |
04/04/1967 | 07/12/1962 | Woodrow | Roy Cl. | Presbyterian | Queen’s Pk Dreen | Clarence Woodrow | C’backey Sec | |
04/04/1967 | 06/09/1962 | Lowry | Thomas David | Presbyterian | Ballyconnolly | Edward Lowry | C’backey Sec | |
04/04/1967 | 13/05/1963 | Boyd | John Clarke | Presbyterian | Killyless | John C Boyd | C’backey Sec | |
04/04/1967 | 26/03/1963 | Watson | David Johnston | Presbyterian | Glenhue | Robert H Watson | B’mena Academy | |
15/06/1967 | 09/03/1955 | Lowry | James | Presbyterian | Killyless | Robert Hugh Lowry | Aughnacleagh P S | C’backey Sec |
15/06/1967 | 21/09/1959 | Loe | Robert | Presbyterian | Killyless | Robert Hugh Lowry | Aughnacleagh P S | C’backey Sec |
01/01/1968 | 30/05/1963 | Donnelly | Mervyn Andrew | Presbyterian | Loan | William Donnelly | C’backey Sec | |
23/04/1968 | 14/09/1963 | Megaughin | William | O D | Cardonaghy | William Megaughin | C’backey Sec | |
23/04/1968 | 16/02/1963 | McCaughey | Mervyn K | Presbyterian | Ballyconnolly | John McCaughy | Buick Memorial | |
23/04/1968 | 04/04/1963 | Cubitt | Samuel J Alan | Presbyterian | Killyless | Alfred Cubitt | C’backey Sec | |
23/04/1968 | 16/05/1963 | McMaster | Thomas James | Killyless | John McMaster | C’backey Sec | ||
29/04/1968 | 26/03/1963 | Henry | William J | Presbyterian | Ballyconnolly | William J Henry | ||
03/09/1968 | 07/12/1963 | McBurney | Robert John | Presbyterian | Moyasset | Samuel J McBurney | C’backey Sec | |
03/09/1968 | 05/01/1964 | Archer | Paul Crawford | Presbyterian | Ballyconnolly | Archibald Archer | ||
03/09/1968 | 20/12/1963 | Harkness | Robert Noel | Presbyterian | Loan | Robert Harkness | ||
03/09/1968 | 26/07/1957 | Clements | Andrew William | Presbyterian | Finkiltagh | James Clements | Tullynahinion P S | C’backey Sec |
05/11/1968 | 28/06/1958 | McCloy | Stewart Cairns | Presbyterian | Drumrankin | Stewart McCloy | Mayboy P S | C’backey Sec |
05/11/1968 | 26/08/1959 | McCloy | John McG | Presbyterian | Drumrankin | Stewart McCloy | Mayboy P S | B’mena Academy |
05/11/1968 | 29/06/1962 | McCloy | William James | Presbyterian | Drumrankin | Stewart McCloy | Mayboy P S | C’backey Sec |
05/11/1968 | 27/06/1963 | McCloy | Robert | Presbyterian | Drumrankin | Stewart McCloy | Mayboy P S | C’backey Sec |
28/04/1969 | 05/11/1960 | Dobbin | William David | Drumraw | David Dobbin | Taylorstown P S | ||
28/04/1969 | 12/11/1963 | Dobbin | Brendan Thomas | Drumraw | David Dobbin | Taylorstown P S | Australia | |
02/06/1969 | 25/05/1963 | Lowry | Samuel David | Presbyterian | Killyless | Robert Hugh Lowry | C’backey Sec | |
06/06/1969 | 08/10/1964 | Colvin | Stephen William | O D | Ballyconnolly | William Colvin | C’backey Sec | |
02/09/1969 | 11/01/1965 | Greer | Alexander | Presbyterian | Moyasset | William Greer | C’backey Sec | |
02/09/1969 | 06/03/1965 | Surgenor | Geffrey | Church of Ireland | Sunningdale Pk B’mena | John Surgenor | Cambridgehouse Grammar |
Total Page Visits: 327 - Today Page Visits: 3